Head-to-Head: Wang Yuchen Vs Jamie Cope
Yuchen | Cope | |||
---|---|---|---|---|
2 | Seasons as Professional | 14 | ||
111 | 44 (39.64%) | Matches Played | Won | 572 | 302 (52.8%) |
67 (60.36%) | 0 (0%) | Matches Lost | Drawn | 262 (45.8%) | 8 (1.4%) |
710 | 312 (43.94%) | Frames Played | Won | 3,844 | 1,965 (51.12%) |
14 | 50.71 | Centuries Made | Rate | 164 | 23.44 |
0 | Maximums made | 3 | ||
28 | 14 (50%) | Deciders Played | Won | 137 | 79 (57.66%) |
20 | 7 (35%) | Whitewashes Played | Won | 98 | 46 (46.94%) |
GBP 53,400 | Prize Money | GBP 620,796 |
Past Matches
2013 World Open - Professional Ranking
Wildcard
Referee
Frame scores
43-62; 30-49; 57-48; 71-17; 106(77)-1; 23-57; 55-29; 23-51; 61-43
Match progress
0-1, 0-2, 1-2, 2-2, 3-2, 3-3, 4-3, 4-4, 5-4
Cope
Yuchen
Total
50+ Breaks
77
Points Scored
469
357
826
Avg. points/frame
52.11
39.67
91.78
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cope | - | - | 1 | - | - | - | 1 |
Yuchen | - | - | - | - | - | - | 0 |