Head-to-Head: Tony Jones Vs Stephen Lee
Jones | Lee | |||
---|---|---|---|---|
21 | Seasons as Professional | 22 | ||
377 | 183 (48.54%) | Matches Played | Won | 713 | 450 (63.11%) |
194 (51.46%) | 0 (0%) | Matches Lost | Drawn | 261 (36.61%) | 2 (0.28%) |
3,324 | 1,686 (50.72%) | Frames Played | Won | 5,660 | 3,165 (55.92%) |
34 | 97.76 | Centuries Made | Rate | 175 | 32.34 |
0 | Maximums made | 0 | ||
92 | 37 (40.22%) | Deciders Played | Won | 145 | 76 (52.41%) |
37 | 17 (45.95%) | Whitewashes Played | Won | 103 | 77 (74.76%) |
GBP 350,090 | Prize Money | GBP 2,062,352 |
Past Matches
1998 Grand Prix - Professional Ranking
Last 64
Played on
1998-10-14
Frame scores
84-26; 73-9; 68(54)-30; 8-58; 48-53; 74(68)-15; 31-88(59); 56-40
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 4-3, 5-3
Lee
Jones
Total
50+ Breaks
68, 54
59
Points Scored
442
319
761
Avg. points/frame
55.25
39.88
95.13
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lee | 1 | 1 | - | - | - | - | 2 |
Jones | 1 | - | - | - | - | - | 1 |
1994 Dubai Classic - Professional Ranking
1993 European Open - Professional Ranking