Head-to-Head: Sydney Wilson Vs Stuart Carrington
Wilson | Carrington | |||
---|---|---|---|---|
2 | Seasons as Professional | 10 | ||
238 | 95 (39.92%) | Matches Played | Won | 525 | 276 (52.57%) |
141 (59.24%) | 2 (0.84%) | Matches Lost | Drawn | 241 (45.9%) | 8 (1.52%) |
1,373 | 624 (45.45%) | Frames Played | Won | 3,321 | 1,727 (52%) |
8 | 171.63 | Centuries Made | Rate | 104 | 31.93 |
0 | Maximums made | 0 | ||
46 | 19 (41.3%) | Deciders Played | Won | 116 | 51 (43.97%) |
62 | 31 (50%) | Whitewashes Played | Won | 117 | 66 (56.41%) |
GBP 21,235 | Prize Money | GBP 479,927 |
Past Matches
2016 Indian Open - Professional Ranking
Last 128
Played on
2016-05-29
Referee
Frame scores
88(80)-0; 32-73; 70-34; 74-47; 79(64)-56
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Carrington
Wilson
Total
50+ Breaks
80, 64
Points Scored
343
210
553
Avg. points/frame
68.6
42
110.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carrington | - | 1 | - | 1 | - | - | 2 |
Wilson | - | - | - | - | - | - | 0 |