Head-to-Head: Stuart Carrington Vs Ross Higgins
Carrington | Higgins | |||
---|---|---|---|---|
10 | Seasons as Professional | 0 | ||
523 | 276 (52.77%) | Matches Played | Won | 51 | 16 (31.37%) |
239 (45.7%) | 8 (1.53%) | Matches Lost | Drawn | 35 (68.63%) | 0 (0%) |
3,303 | 1,721 (52.1%) | Frames Played | Won | 262 | 99 (37.79%) |
103 | 32.07 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
116 | 51 (43.97%) | Deciders Played | Won | 8 | 5 (62.5%) |
117 | 66 (56.41%) | Whitewashes Played | Won | 21 | 7 (33.33%) |
GBP 472,427 | Prize Money | GBP 0 |
Past Matches
2015 European Tour - Event 3 - Professional Minor Ranking
Last 128
Played on
2015-10-10
Referee
Frame scores
66-17; 25-97(58); 141(141)-0; 68-8; 73(51)-30
Match progress
1-0, 1-1, 2-1, 3-1, 4-1
Carrington
Higgins
Total
50+ Breaks
141, 51
58
Points Scored
373
152
525
Avg. points/frame
74.6
30.4
105
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Carrington | 1 | - | - | - | - | 1 | 2 |
Higgins | 1 | - | - | - | - | - | 1 |