Head-to-Head: Stuart Bingham Vs Shaun Parkes
Bingham | Parkes | |||
---|---|---|---|---|
26 | Seasons as Professional | 0 | ||
1,518 | 944 (62.19%) | Matches Played | Won | 15 | 3 (20%) |
550 (36.23%) | 24 (1.58%) | Matches Lost | Drawn | 12 (80%) | 0 (0%) |
10,507 | 5,954 (56.67%) | Frames Played | Won | 79 | 29 (36.71%) |
601 | 17.48 | Centuries Made | Rate | 0 | 0 |
9 | Maximums made | 0 | ||
366 | 185 (50.55%) | Deciders Played | Won | 3 | 0 (0%) |
292 | 210 (71.92%) | Whitewashes Played | Won | 4 | 1 (25%) |
GBP 4,049,963 | Prize Money | GBP 130 |
Past Matches
2010 PTC - Event 1 - Professional Minor Ranking
Last 128
Played on
2010-06-25
Frame scores
67-44; 126(76); 106(106)-12; 92(78)-35
Match progress
1-0, , 2-0, 3-0
Bingham
Parkes
Total
50+ Breaks
106, 78
Points Scored
265
91
356
Avg. points/frame
66.25
22.75
89
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Bingham | - | - | 1 | - | - | 1 | 2 |
Parkes | - | - | - | - | - | - | 0 |