Head-to-Head: Stuart Bingham Vs Mehmet Husnu
Bingham | Husnu | |||
---|---|---|---|---|
26 | Seasons as Professional | 11 | ||
1,519 | 944 (62.15%) | Matches Played | Won | 299 | 162 (54.18%) |
551 (36.27%) | 24 (1.58%) | Matches Lost | Drawn | 137 (45.82%) | 0 (0%) |
10,518 | 5,959 (56.66%) | Frames Played | Won | 2,246 | 1,146 (51.02%) |
603 | 17.44 | Centuries Made | Rate | 22 | 102.09 |
9 | Maximums made | 1 | ||
367 | 185 (50.41%) | Deciders Played | Won | 69 | 35 (50.72%) |
292 | 210 (71.92%) | Whitewashes Played | Won | 32 | 14 (43.75%) |
GBP 4,049,963 | Prize Money | GBP 49,825 |
Past Matches
2000 World Championship - Professional Ranking
Last 128
Played on
2000-03-15
Bingham
Husnu
Total
50+ Breaks
135, 123
1999 British Open - Professional Ranking
Last 128
1997 UK Tour - Event 2 - Professional Tour Qualifier