Head-to-Head: Steve Longworth Vs Chris Cookson
Longworth | Cookson | |||
---|---|---|---|---|
11 | Seasons as Professional | 5 | ||
168 | 75 (44.64%) | Matches Played | Won | 86 | 37 (43.02%) |
93 (55.36%) | 0 (0%) | Matches Lost | Drawn | 49 (56.98%) | 0 (0%) |
1,511 | 739 (48.91%) | Frames Played | Won | 639 | 300 (46.95%) |
10 | 151.1 | Centuries Made | Rate | 1 | 639 |
0 | Maximums made | 0 | ||
29 | 13 (44.83%) | Deciders Played | Won | 16 | 8 (50%) |
18 | 6 (33.33%) | Whitewashes Played | Won | 14 | 3 (21.43%) |
GBP 106,994 | Prize Money | GBP 14,270 |
Past Matches
1991 European Open - Professional Ranking
Last 96
Frame scores
72-29; 59-48; 76-8; 32-58; 61-50; 65-12
Match progress
1-0, 2-0, 3-0, 3-1, 4-1, 5-1
Cookson
Longworth
Total
50+ Breaks
Points Scored
365
205
570
Avg. points/frame
60.83
34.17
95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cookson | - | - | - | - | - | - | 0 |
Longworth | - | - | - | - | - | - | 0 |