Head-to-Head: Steve Judd Vs Alfie Burden
Judd | Burden | |||
---|---|---|---|---|
11 | Seasons as Professional | 25 | ||
325 | 169 (52%) | Matches Played | Won | 826 | 427 (51.69%) |
156 (48%) | 0 (0%) | Matches Lost | Drawn | 398 (48.18%) | 1 (0.12%) |
2,392 | 1,221 (51.05%) | Frames Played | Won | 5,846 | 2,964 (50.7%) |
8 | 299 | Centuries Made | Rate | 137 | 42.67 |
0 | Maximums made | 1 | ||
73 | 39 (53.42%) | Deciders Played | Won | 216 | 115 (53.24%) |
47 | 31 (65.96%) | Whitewashes Played | Won | 132 | 73 (55.3%) |
GBP 78,845 | Prize Money | GBP 596,458 |
Past Matches
2009 PIOS - Event 2 - Professional Tour Qualifier
Last 64
2001 World Championship - Professional Ranking
Last 96
2001 Thailand Masters - Professional Ranking
Last 96
1997 Merseyside Professional - Professional Non-ranking