Head-to-Head: Steve Campbell Vs Ray Reardon
Campbell | Reardon | |||
---|---|---|---|---|
7 | Seasons as Professional | 25 | ||
146 | 69 (47.26%) | Matches Played | Won | 463 | 258 (55.72%) |
77 (52.74%) | 0 (0%) | Matches Lost | Drawn | 199 (42.98%) | 6 (1.3%) |
1,187 | 585 (49.28%) | Frames Played | Won | 4,733 | 2,531 (53.48%) |
4 | 296.75 | Centuries Made | Rate | 54 | 87.65 |
0 | Maximums made | 0 | ||
34 | 14 (41.18%) | Deciders Played | Won | 149 | 73 (48.99%) |
14 | 3 (21.43%) | Whitewashes Played | Won | 103 | 59 (57.28%) |
GBP 33,314 | Prize Money | GBP 308,430 |
Past Matches
1989 British Open - Professional Ranking
Last 96
Played on
1988-09-27
Frame scores
23-85(84); 89-26; 10-78(61); 87-6; 61-33; 85-37; 42-54; 66(59)-68; 76-6
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 4-3, 4-4, 5-4
Reardon
Campbell
Total
50+ Breaks
59
84, 61
Points Scored
539
393
932
Avg. points/frame
59.89
43.67
103.56
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Reardon | 1 | - | - | - | - | - | 1 |
Campbell | - | 1 | - | 1 | - | - | 2 |