Head-to-Head: Stephen Rowlings Vs Ben Woollaston
Rowlings | Woollaston | |||
---|---|---|---|---|
1 | Seasons as Professional | 16 | ||
168 | 102 (60.71%) | Matches Played | Won | 850 | 476 (56%) |
66 (39.29%) | 0 (0%) | Matches Lost | Drawn | 362 (42.59%) | 12 (1.41%) |
1,064 | 588 (55.26%) | Frames Played | Won | 5,372 | 2,853 (53.11%) |
12 | 88.67 | Centuries Made | Rate | 171 | 31.42 |
0 | Maximums made | 1 | ||
44 | 25 (56.82%) | Deciders Played | Won | 206 | 113 (54.85%) |
29 | 23 (79.31%) | Whitewashes Played | Won | 171 | 109 (63.74%) |
GBP 8,920 | Prize Money | GBP 916,157 |
Past Matches
2009 PIOS - Event 8 - Professional Tour Qualifier
Semi-final
Played on
2009-05-08
Frame scores
70-27; 73(54)-8; 66-50; 101(101)-0; 54-9
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Woollaston
Rowlings
Total
50+ Breaks
101, 54
Points Scored
364
94
458
Avg. points/frame
72.8
18.8
91.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Woollaston | 1 | - | - | - | - | 1 | 2 |
Rowlings | - | - | - | - | - | - | 0 |