Head-to-Head: Shokat Ali Vs Terry Murphy
Ali | Murphy | |||
---|---|---|---|---|
16 | Seasons as Professional | 13 | ||
432 | 234 (54.17%) | Matches Played | Won | 298 | 162 (54.36%) |
198 (45.83%) | 0 (0%) | Matches Lost | Drawn | 136 (45.64%) | 0 (0%) |
3,279 | 1,698 (51.78%) | Frames Played | Won | 2,453 | 1,275 (51.98%) |
29 | 113.07 | Centuries Made | Rate | 25 | 98.12 |
0 | Maximums made | 1 | ||
89 | 43 (48.31%) | Deciders Played | Won | 65 | 32 (49.23%) |
51 | 30 (58.82%) | Whitewashes Played | Won | 23 | 16 (69.57%) |
GBP 240,265 | Prize Money | GBP 261,010 |
Past Matches
1997 German Open - Professional Ranking
Last 48
Played on
1997-09-22
Frame scores
33-54; 72(68)-38; 11-69; 32-58; 63(50)-50; 0-69(56); 83-30; 56-15; 65-35
Match progress
0-1, 1-1, 1-2, 1-3, 2-3, 2-4, 3-4, 4-4, 5-4
Ali
Murphy
Total
50+ Breaks
68, 50
56
Points Scored
415
418
833
Avg. points/frame
46.11
46.44
92.56
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ali | 1 | 1 | - | - | - | - | 2 |
Murphy | 1 | - | - | - | - | - | 1 |
1996 Benson and Hedges Championship - Professional Non-ranking