Head-to-Head: Shokat Ali Vs Eddie Manning
Ali | Manning | |||
---|---|---|---|---|
16 | Seasons as Professional | 10 | ||
432 | 234 (54.17%) | Matches Played | Won | 271 | 149 (54.98%) |
198 (45.83%) | 0 (0%) | Matches Lost | Drawn | 122 (45.02%) | 0 (0%) |
3,279 | 1,698 (51.78%) | Frames Played | Won | 2,040 | 1,066 (52.25%) |
29 | 113.07 | Centuries Made | Rate | 14 | 145.71 |
0 | Maximums made | 0 | ||
89 | 43 (48.31%) | Deciders Played | Won | 55 | 25 (45.45%) |
51 | 30 (58.82%) | Whitewashes Played | Won | 35 | 22 (62.86%) |
GBP 240,265 | Prize Money | GBP 43,095 |
Past Matches
2001 Thailand Masters - Professional Ranking
1999 China Open - Professional Ranking
1995 World Championship - Professional Ranking
1993 Strachan Challenge - Event 3 - Professional Minor Ranking