Head-to-Head: Shokat Ali Vs Drew Henry
Ali | Henry | |||
---|---|---|---|---|
16 | Seasons as Professional | 17 | ||
432 | 234 (54.17%) | Matches Played | Won | 441 | 257 (58.28%) |
198 (45.83%) | 0 (0%) | Matches Lost | Drawn | 184 (41.72%) | 0 (0%) |
3,279 | 1,698 (51.78%) | Frames Played | Won | 3,714 | 2,014 (54.23%) |
29 | 113.07 | Centuries Made | Rate | 43 | 86.37 |
0 | Maximums made | 0 | ||
89 | 43 (48.31%) | Deciders Played | Won | 110 | 57 (51.82%) |
51 | 30 (58.82%) | Whitewashes Played | Won | 41 | 32 (78.05%) |
GBP 240,265 | Prize Money | GBP 509,040 |
Past Matches
2000 British Open - Professional Ranking
Last 48
Played on
2000-10-01
Frame scores
5-110(64); 68(68)-8; 59-51; 21-69(60); 67-33; 69-42; 62(51)-33; 55-63; 71-65
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2, 5-3, 6-3
Ali
Henry
Total
50+ Breaks
68, 51
64, 60
Points Scored
477
474
951
Avg. points/frame
53
52.67
105.67
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Ali | 1 | 1 | - | - | - | - | 2 |
Henry | - | 2 | - | - | - | - | 2 |
1995 WPBSA Minor Tour - Event 2 - Professional Non-ranking