Head-to-Head: Shokat Ali Vs David Finbow
Ali | Finbow | |||
---|---|---|---|---|
16 | Seasons as Professional | 14 | ||
432 | 234 (54.17%) | Matches Played | Won | 320 | 174 (54.38%) |
198 (45.83%) | 0 (0%) | Matches Lost | Drawn | 146 (45.63%) | 0 (0%) |
3,279 | 1,698 (51.78%) | Frames Played | Won | 2,509 | 1,283 (51.14%) |
29 | 113.07 | Centuries Made | Rate | 35 | 71.69 |
0 | Maximums made | 0 | ||
89 | 43 (48.31%) | Deciders Played | Won | 67 | 39 (58.21%) |
51 | 30 (58.82%) | Whitewashes Played | Won | 37 | 18 (48.65%) |
GBP 240,265 | Prize Money | GBP 281,545 |
Past Matches
2000 Scottish Open - Professional Ranking
Last 96
1999 British Open - Professional Ranking
1995 International Open - Professional Ranking