Head-to-Head: Shaun Murphy Vs Jason Pegram
Murphy | Pegram | |||
---|---|---|---|---|
24 | Seasons as Professional | 7 | ||
1,380 | 893 (64.71%) | Matches Played | Won | 187 | 86 (45.99%) |
469 (33.99%) | 18 (1.3%) | Matches Lost | Drawn | 101 (54.01%) | 0 (0%) |
9,948 | 5,654 (56.84%) | Frames Played | Won | 1,332 | 645 (48.42%) |
690 | 14.42 | Centuries Made | Rate | 4 | 333 |
8 | Maximums made | 0 | ||
338 | 184 (54.44%) | Deciders Played | Won | 38 | 18 (47.37%) |
235 | 168 (71.49%) | Whitewashes Played | Won | 25 | 12 (48%) |
GBP 5,868,712 | Prize Money | GBP 4,700 |
Past Matches
2001 World Championship - Professional Ranking
Round 2
1998 Benson and Hedges Championship - Professional Non-ranking