Head-to-Head: Scott MacFarlane Vs Jamie Cope
MacFarlane | Cope | |||
---|---|---|---|---|
5 | Seasons as Professional | 14 | ||
153 | 99 (64.71%) | Matches Played | Won | 572 | 302 (52.8%) |
54 (35.29%) | 0 (0%) | Matches Lost | Drawn | 262 (45.8%) | 8 (1.4%) |
1,064 | 603 (56.67%) | Frames Played | Won | 3,844 | 1,965 (51.12%) |
7 | 152 | Centuries Made | Rate | 164 | 23.44 |
0 | Maximums made | 3 | ||
30 | 20 (66.67%) | Deciders Played | Won | 137 | 79 (57.66%) |
25 | 17 (68%) | Whitewashes Played | Won | 98 | 46 (46.94%) |
GBP 11,070 | Prize Money | GBP 620,796 |
Past Matches
2015 Australian Open - Professional Ranking
Last 128
Played on
2015-06-01
Referee
Frame scores
35-71(55); 87-5; 68-56; 0-89(59); 76-8; 64-34; 69-47
Match progress
0-1, 1-1, 2-1, 2-2, 3-2, 4-2, 5-2
Cope
MacFarlane
Total
50+ Breaks
59, 55
Points Scored
399
310
709
Avg. points/frame
57
44.29
101.29
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Cope | - | - | - | - | - | - | 0 |
MacFarlane | 2 | - | - | - | - | - | 2 |