Head-to-Head: Scott Donaldson Vs Neil Robertson
Donaldson | Robertson | |||
---|---|---|---|---|
10 | Seasons as Professional | 22 | ||
505 | 263 (52.08%) | Matches Played | Won | 1,310 | 856 (65.34%) |
235 (46.53%) | 7 (1.39%) | Matches Lost | Drawn | 437 (33.36%) | 17 (1.3%) |
3,239 | 1,649 (50.91%) | Frames Played | Won | 9,556 | 5,507 (57.63%) |
90 | 35.99 | Centuries Made | Rate | 963 | 9.92 |
0 | Maximums made | 5 | ||
122 | 63 (51.64%) | Deciders Played | Won | 297 | 164 (55.22%) |
85 | 45 (52.94%) | Whitewashes Played | Won | 199 | 148 (74.37%) |
GBP 659,374 | Prize Money | GBP 6,961,445 |
Past Matches
2020 Championship League - Professional Invitational
Winners Group
Played on
2020-03-05
Frame scores
92(92)-1; 68-12; 0-75(75); 65-48
Match progress
1-0, 2-0, 2-1, 3-1
Donaldson
Robertson
Total
50+ Breaks
92
75
Points Scored
225
136
361
Avg. points/frame
56.25
34
90.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Donaldson | - | - | - | - | 1 | - | 1 |
Robertson | - | - | 1 | - | - | - | 1 |