Head-to-Head: Ross Higgins Vs Jimmy Robertson
Higgins | Robertson | |||
---|---|---|---|---|
0 | Seasons as Professional | 15 | ||
51 | 16 (31.37%) | Matches Played | Won | 759 | 409 (53.89%) |
35 (68.63%) | 0 (0%) | Matches Lost | Drawn | 340 (44.8%) | 10 (1.32%) |
262 | 99 (37.79%) | Frames Played | Won | 4,951 | 2,583 (52.17%) |
0 | 0 | Centuries Made | Rate | 196 | 25.26 |
0 | Maximums made | 0 | ||
8 | 5 (62.5%) | Deciders Played | Won | 214 | 105 (49.07%) |
21 | 7 (33.33%) | Whitewashes Played | Won | 159 | 82 (51.57%) |
GBP 0 | Prize Money | GBP 938,412 |
Past Matches
2013 European Tour - Event 6 - Professional Minor Ranking
Last 128
Played on
2012-11-26
Frame scores
80(59)-5; 68-17; 65-62; 65-28
Match progress
1-0, 2-0, 3-0, 4-0
Robertson
Higgins
Total
50+ Breaks
59
Points Scored
278
112
390
Avg. points/frame
69.5
28
97.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Robertson | 1 | - | - | - | - | - | 1 |
Higgins | - | - | - | - | - | - | 0 |