Head-to-Head: Ron Florax Vs Adam Stefanow
Florax | Stefanow | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
8 | 0 (0%) | Matches Played | Won | 99 | 33 (33.33%) |
8 (100%) | 0 (0%) | Matches Lost | Drawn | 66 (66.67%) | 0 (0%) |
35 | 3 (8.57%) | Frames Played | Won | 600 | 253 (42.17%) |
0 | 0 | Centuries Made | Rate | 4 | 150 |
0 | Maximums made | 0 | ||
0 | 0 (0%) | Deciders Played | Won | 20 | 6 (30%) |
5 | 0 (0%) | Whitewashes Played | Won | 22 | 12 (54.55%) |
GBP 0 | Prize Money | GBP 29,275 |
Past Matches
2016 European Tour - Event 6 - Professional Minor Ranking
Pre-qualifying 1
Played on
2016-02-24
Frame scores
48-37; 68-22; 68-19; 65-23
Match progress
1-0, 2-0, 3-0, 4-0
Stefanow
Florax
Total
50+ Breaks
Points Scored
249
101
350
Avg. points/frame
62.25
25.25
87.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stefanow | - | - | - | - | - | - | 0 |
Florax | - | - | - | - | - | - | 0 |