Head-to-Head: Robbie Williams Vs Jordan Brown
Williams | Brown | |||
---|---|---|---|---|
10 | Seasons as Professional | 5 | ||
569 | 302 (53.08%) | Matches Played | Won | 348 | 170 (48.85%) |
258 (45.34%) | 9 (1.58%) | Matches Lost | Drawn | 165 (47.41%) | 13 (3.74%) |
3,654 | 1,876 (51.34%) | Frames Played | Won | 2,147 | 1,070 (49.84%) |
87 | 42 | Centuries Made | Rate | 70 | 30.67 |
0 | Maximums made | 0 | ||
141 | 79 (56.03%) | Deciders Played | Won | 90 | 48 (53.33%) |
108 | 57 (52.78%) | Whitewashes Played | Won | 63 | 32 (50.79%) |
GBP 577,184 | Prize Money | GBP 452,481 |
Past Matches
2020 European Masters - Professional Ranking
Last 64
Played on
2019-12-19
Frame scores
58-20; 76(50)-43; 49-80(66); 71-0; 71(69)-31; 62-29
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Williams
Brown
Total
50+ Breaks
69, 50
66
Points Scored
387
203
590
Avg. points/frame
64.5
33.83
98.33
Avg. shot time
19.5
25.5
22.5
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Williams | 1 | 1 | - | - | - | - | 2 |
Brown | - | 1 | - | - | - | - | 1 |