Head-to-Head: Reanne Evans Vs Matthew Glasby
Evans | Glasby | |||
---|---|---|---|---|
2 | Seasons as Professional | 0 | ||
225 | 61 (27.11%) | Matches Played | Won | 87 | 39 (44.83%) |
160 (71.11%) | 4 (1.78%) | Matches Lost | Drawn | 48 (55.17%) | 0 (0%) |
1,262 | 470 (37.24%) | Frames Played | Won | 462 | 213 (46.1%) |
2 | 631 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
38 | 14 (36.84%) | Deciders Played | Won | 21 | 12 (57.14%) |
69 | 18 (26.09%) | Whitewashes Played | Won | 27 | 11 (40.74%) |
GBP 33,700 | Prize Money | GBP 0 |
Past Matches
2018 Q School - Event 3 - Professional Tour Qualifier
Round 1
Played on
2018-05-26
Frame scores
30-87; 83-7; 58-25; 39-77(58); 26-85; 74(52)-23; 102-25
Match progress
0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3
Glasby
Evans
Total
50+ Breaks
52
58
Points Scored
412
329
741
Avg. points/frame
58.86
47
105.86
Avg. shot time
27.0
21.9
24.45
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Glasby | 1 | - | - | - | - | - | 1 |
Evans | 1 | - | - | - | - | - | 1 |