Head-to-Head: Phaitoon Phonbun Vs Pankaj Advani
Phonbun | Advani | |||
---|---|---|---|---|
5 | Seasons as Professional | 2 | ||
115 | 53 (46.09%) | Matches Played | Won | 108 | 63 (58.33%) |
62 (53.91%) | 0 (0%) | Matches Lost | Drawn | 45 (41.67%) | 0 (0%) |
921 | 449 (48.75%) | Frames Played | Won | 763 | 415 (54.39%) |
7 | 131.57 | Centuries Made | Rate | 16 | 47.69 |
0 | Maximums made | 0 | ||
28 | 14 (50%) | Deciders Played | Won | 36 | 21 (58.33%) |
6 | 5 (83.33%) | Whitewashes Played | Won | 16 | 13 (81.25%) |
GBP 58,422 | Prize Money | GBP 72,888 |
Past Matches
2016 6-Reds World Championship - Professional 6-reds
Group 3
Played on
2016-09-06
Frame scores
39-22; 49-6; 40-13; 45-20; 35-22
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Advani
Phonbun
Total
50+ Breaks
Points Scored
208
83
291
Avg. points/frame
41.6
16.6
58.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Advani | - | - | - | - | - | - | 0 |
Phonbun | - | - | - | - | - | - | 0 |