Head-to-Head: Peifan Lei Vs Zulfiqar Qadir
Lei | Qadir | |||
---|---|---|---|---|
3 | Seasons as Professional | 0 | ||
133 | 64 (48.12%) | Matches Played | Won | 6 | 2 (33.33%) |
68 (51.13%) | 1 (0.75%) | Matches Lost | Drawn | 4 (66.67%) | 0 (0%) |
800 | 390 (48.75%) | Frames Played | Won | 35 | 15 (42.86%) |
25 | 32 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
37 | 22 (59.46%) | Deciders Played | Won | 1 | 0 (0%) |
27 | 12 (44.44%) | Whitewashes Played | Won | 1 | 0 (0%) |
GBP 104,000 | Prize Money | GBP 0 |
Past Matches
2023 Q School Asia-Oceania - Event 1 - Professional Tour Qualifier
Last 128
Played on
2023-06-01
Referee
Frame scores
64-48; 86(51)-18; 78(62)-8; 63-20
Match progress
1-0, 2-0, 3-0, 4-0
Lei
Qadir
Total
50+ Breaks
62, 51
Points Scored
291
94
385
Avg. points/frame
72.75
23.5
96.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lei | 1 | 1 | - | - | - | - | 2 |
Qadir | - | - | - | - | - | - | 0 |