Head-to-Head: Paul Sweeny Vs Wayne Brown
Sweeny | Brown | |||
---|---|---|---|---|
8 | Seasons as Professional | 10 | ||
294 | 180 (61.22%) | Matches Played | Won | 295 | 163 (55.25%) |
114 (38.78%) | 0 (0%) | Matches Lost | Drawn | 132 (44.75%) | 0 (0%) |
2,221 | 1,224 (55.11%) | Frames Played | Won | 2,251 | 1,161 (51.58%) |
23 | 96.57 | Centuries Made | Rate | 34 | 66.21 |
0 | Maximums made | 0 | ||
64 | 32 (50%) | Deciders Played | Won | 67 | 38 (56.72%) |
33 | 28 (84.85%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 74,035 | Prize Money | GBP 113,902 |
Past Matches
1999 China Open - Professional Ranking
Last 16
Played on
1999-12-15
Frame scores
65-13; 44-52; 32-82; 67(59)-7; 12-87; 79-34; 81-9; 0-87(87); 60-53
Match progress
1-0, 1-1, 1-2, 2-2, 2-3, 3-3, 4-3, 4-4, 5-4
Sweeny
Brown
Total
50+ Breaks
59
87
Points Scored
440
424
864
Avg. points/frame
48.89
47.11
96
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Sweeny | 1 | - | - | - | - | - | 1 |
Brown | - | - | - | 1 | - | - | 1 |
1997 British Open - Professional Ranking