Head-to-Head: Paul Mifsud Vs Wayne Jones
Mifsud | Jones | |||
---|---|---|---|---|
4 | Seasons as Professional | 17 | ||
11 | 5 (45.45%) | Matches Played | Won | 335 | 161 (48.06%) |
6 (54.55%) | 0 (0%) | Matches Lost | Drawn | 174 (51.94%) | 0 (0%) |
113 | 56 (49.56%) | Frames Played | Won | 2,967 | 1,501 (50.59%) |
0 | 0 | Centuries Made | Rate | 23 | 129 |
0 | Maximums made | 0 | ||
1 | 0 (0%) | Deciders Played | Won | 75 | 31 (41.33%) |
0 | 0 (0%) | Whitewashes Played | Won | 31 | 19 (61.29%) |
GBP 5,700 | Prize Money | GBP 289,251 |
Past Matches
1991 World Masters - Mens Singles - Professional Non-ranking
Last 64
Played on
1991-01-18
Frame scores
42-78; 53-35; 66-1; 74-52; 59-46; 90(51)-1; 55-63(50); 63-21
Match progress
0-1, 1-1, 2-1, 3-1, 4-1, 5-1, 5-2, 6-2
Jones
Mifsud
Total
50+ Breaks
51
50
Points Scored
502
297
799
Avg. points/frame
62.75
37.13
99.88
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | 1 | - | - | - | - | - | 1 |
Mifsud | 1 | - | - | - | - | - | 1 |