Head-to-Head: Paul McPhillips Vs Neal Foulds
McPhillips | Foulds | |||
---|---|---|---|---|
9 | Seasons as Professional | 20 | ||
255 | 158 (61.96%) | Matches Played | Won | 540 | 276 (51.11%) |
97 (38.04%) | 0 (0%) | Matches Lost | Drawn | 248 (45.93%) | 16 (2.96%) |
1,967 | 1,064 (54.09%) | Frames Played | Won | 4,716 | 2,415 (51.21%) |
8 | 245.88 | Centuries Made | Rate | 88 | 53.59 |
0 | Maximums made | 0 | ||
62 | 34 (54.84%) | Deciders Played | Won | 100 | 55 (55%) |
31 | 20 (64.52%) | Whitewashes Played | Won | 56 | 35 (62.5%) |
GBP 86,470 | Prize Money | GBP 1,163,828 |
Past Matches
1995 International Open - Professional Ranking
Last 64
Played on
1995-02-14
Frame scores
64-53; 57-40; 19-82(69); 5-83; 57-54; 83-38; 60-50
Match progress
1-0, 2-0, 2-1, 2-2, 3-2, 4-2, 5-2
Foulds
McPhillips
Total
50+ Breaks
69
Points Scored
345
400
745
Avg. points/frame
49.29
57.14
106.43
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Foulds | - | - | - | - | - | - | 0 |
McPhillips | - | 1 | - | - | - | - | 1 |