Head-to-Head: Paul McPhillips Vs Jason Pegram
McPhillips | Pegram | |||
---|---|---|---|---|
9 | Seasons as Professional | 7 | ||
255 | 158 (61.96%) | Matches Played | Won | 187 | 86 (45.99%) |
97 (38.04%) | 0 (0%) | Matches Lost | Drawn | 101 (54.01%) | 0 (0%) |
1,967 | 1,064 (54.09%) | Frames Played | Won | 1,332 | 645 (48.42%) |
8 | 245.88 | Centuries Made | Rate | 4 | 333 |
0 | Maximums made | 0 | ||
62 | 34 (54.84%) | Deciders Played | Won | 38 | 18 (47.37%) |
31 | 20 (64.52%) | Whitewashes Played | Won | 25 | 12 (48%) |
GBP 86,470 | Prize Money | GBP 4,700 |
Past Matches
1998 UK Tour - Event 5 - Professional Tour Qualifier
Last 64
1992 Classic - Professional Ranking