Head-to-Head: Paul Davison Vs Mark Joyce
Davison | Joyce | |||
---|---|---|---|---|
20 | Seasons as Professional | 16 | ||
750 | 380 (50.67%) | Matches Played | Won | 642 | 324 (50.47%) |
369 (49.2%) | 1 (0.13%) | Matches Lost | Drawn | 312 (48.6%) | 6 (0.93%) |
5,105 | 2,551 (49.97%) | Frames Played | Won | 4,443 | 2,230 (50.19%) |
82 | 62.26 | Centuries Made | Rate | 121 | 36.72 |
0 | Maximums made | 0 | ||
188 | 95 (50.53%) | Deciders Played | Won | 174 | 86 (49.43%) |
127 | 74 (58.27%) | Whitewashes Played | Won | 107 | 50 (46.73%) |
GBP 161,217 | Prize Money | GBP 645,766 |
Past Matches
2008 Shanghai Masters - Professional Ranking
Last 80
Played on
2008-09-03
Frame scores
80-66; 17-110(110); 72(68)-0; 81(67)-0; 70-27; 82(52)-24
Match progress
1-0, 1-1, 2-1, 3-1, 4-1, 5-1
Joyce
Davison
Total
50+ Breaks
68, 67, 52
110
Points Scored
402
227
629
Avg. points/frame
67
37.83
104.83
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Joyce | 1 | 2 | - | - | - | - | 3 |
Davison | - | - | - | - | - | 1 | 1 |
2006 PIOS - Event 8 - Professional Tour Qualifier
2003 Challenge Tour - Event 1 - Professional Tour Qualifier