Head-to-Head: Oliver Brown Vs Xu Si
Brown | Si | |||
---|---|---|---|---|
0 | Seasons as Professional | 5 | ||
279 | 122 (43.73%) | Matches Played | Won | 218 | 94 (43.12%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 117 (53.67%) | 7 (3.21%) |
1,529 | 723 (47.29%) | Frames Played | Won | 1,420 | 661 (46.55%) |
10 | 152.9 | Centuries Made | Rate | 57 | 24.91 |
0 | Maximums made | 2 | ||
46 | 24 (52.17%) | Deciders Played | Won | 66 | 32 (48.48%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 43 | 17 (39.53%) |
GBP 62,170 | Prize Money | GBP 329,500 |
Past Matches
2023 6-Reds World Championship - Professional 6-reds
Pre-qualifying 1
Played on
2023-01-07
Referee
Frame scores
42-19; 45-9; 34-33; 28-42; 4-52; 37-0; 30-38; 0-41; 1-35; 35-1; 41-0
Match progress
1-0, 2-0, 3-0, 3-1, 3-2, 4-2, 4-3, 4-4, 4-5, 5-5, 6-5
Brown
Si
Total
50+ Breaks
Points Scored
297
270
567
Avg. points/frame
27
24.55
51.55
Avg. shot time
21.4
28.6
25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | - | - | - | - | - | 0 |
Si | - | - | - | - | - | - | 0 |