Head-to-Head: Oliver Brown Vs Ricky Walden
Brown | Walden | |||
---|---|---|---|---|
0 | Seasons as Professional | 21 | ||
279 | 122 (43.73%) | Matches Played | Won | 1,170 | 680 (58.12%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 479 (40.94%) | 11 (0.94%) |
1,529 | 723 (47.29%) | Frames Played | Won | 7,861 | 4,284 (54.5%) |
10 | 152.9 | Centuries Made | Rate | 371 | 21.19 |
0 | Maximums made | 1 | ||
46 | 24 (52.17%) | Deciders Played | Won | 319 | 162 (50.78%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 212 | 124 (58.49%) |
GBP 62,170 | Prize Money | GBP 2,006,591 |
Past Matches
2021 Championship League - Professional Ranking
Group 7
Played on
2021-08-03
Referee
Frame scores
78-1; 2-63; 75(56)-1; 112(112)-0
Match progress
1-0, 1-1, 2-1, 3-1
Walden
Brown
Total
50+ Breaks
112, 56
Points Scored
267
65
332
Avg. points/frame
66.75
16.25
83
Avg. shot time
21.5
22.4
21.95
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Walden | 1 | - | - | - | - | 1 | 2 |
Brown | - | - | - | - | - | - | 0 |