Head-to-Head: Oliver Brown Vs Florian Nüßle
Brown | Nüßle | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
279 | 122 (43.73%) | Matches Played | Won | 77 | 36 (46.75%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 39 (50.65%) | 2 (2.6%) |
1,529 | 723 (47.29%) | Frames Played | Won | 411 | 213 (51.82%) |
10 | 152.9 | Centuries Made | Rate | 5 | 82.2 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 19 | 4 (21.05%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 26 | 11 (42.31%) |
GBP 62,170 | Prize Money | GBP 14,500 |
Past Matches
2021 WST Pro Series - Professional Ranking
Group 16
Played on
2021-03-13
Referee
Frame scores
83(66)-43; 75-12
Match progress
1-0, 2-0
Brown
Nüßle
Total
50+ Breaks
66
Points Scored
158
55
213
Avg. points/frame
79
27.5
106.5
Avg. shot time
20.2
26.1
23.15
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Brown | - | 1 | - | - | - | - | 1 |
Nüßle | - | - | - | - | - | - | 0 |