Head-to-Head: Oliver Brown Vs David Lilley
Brown | Lilley | |||
---|---|---|---|---|
0 | Seasons as Professional | 2 | ||
279 | 122 (43.73%) | Matches Played | Won | 270 | 133 (49.26%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 132 (48.89%) | 5 (1.85%) |
1,529 | 723 (47.29%) | Frames Played | Won | 1,605 | 805 (50.16%) |
10 | 152.9 | Centuries Made | Rate | 35 | 45.86 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 70 | 34 (48.57%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 66 | 38 (57.58%) |
GBP 62,170 | Prize Money | GBP 213,250 |
Past Matches
2023 Snooker Shoot Out - Professional Ranking
Last 128
Played on
2023-01-26
Referee
Frame scores
32-16
Match progress
1-0
Lilley
Brown
Total
50+ Breaks
Points Scored
32
16
48
Avg. points/frame
32
16
48
Avg. shot time
14.6
15.1
14.85
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Lilley | - | - | - | - | - | - | 0 |
Brown | - | - | - | - | - | - | 0 |