Head-to-Head: Oliver Brown Vs Charlie Walters
Brown | Walters | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
279 | 122 (43.73%) | Matches Played | Won | 109 | 45 (41.28%) |
152 (54.48%) | 5 (1.79%) | Matches Lost | Drawn | 64 (58.72%) | 0 (0%) |
1,529 | 723 (47.29%) | Frames Played | Won | 593 | 274 (46.21%) |
10 | 152.9 | Centuries Made | Rate | 3 | 197.67 |
0 | Maximums made | 0 | ||
46 | 24 (52.17%) | Deciders Played | Won | 25 | 12 (48%) |
84 | 41 (48.81%) | Whitewashes Played | Won | 23 | 8 (34.78%) |
GBP 62,170 | Prize Money | GBP 1,525 |
Past Matches
2011 Q School - Event 1 - Professional Tour Qualifier
Last 128
Played on
2011-05-11
Frame scores
32-49; 83(57)-25; 75-46; 62-28; 65-48
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Walters
Brown
Total
50+ Breaks
57
Points Scored
317
196
513
Avg. points/frame
63.4
39.2
102.6
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Walters | 1 | - | - | - | - | - | 1 |
Brown | - | - | - | - | - | - | 0 |