Head-to-Head: Nigel Bond Vs Craig Edwards
Bond | Edwards | |||
---|---|---|---|---|
33 | Seasons as Professional | 9 | ||
960 | 506 (52.71%) | Matches Played | Won | 194 | 94 (48.45%) |
448 (46.67%) | 6 (0.63%) | Matches Lost | Drawn | 100 (51.55%) | 0 (0%) |
7,361 | 3,801 (51.64%) | Frames Played | Won | 1,596 | 799 (50.06%) |
131 | 56.19 | Centuries Made | Rate | 4 | 399 |
0 | Maximums made | 0 | ||
221 | 116 (52.49%) | Deciders Played | Won | 59 | 26 (44.07%) |
156 | 105 (67.31%) | Whitewashes Played | Won | 18 | 8 (44.44%) |
GBP 1,873,425 | Prize Money | GBP 43,461 |
Past Matches
1989 Asian Open - Professional Ranking
Last 128
Played on
1989-06-06
Frame scores
62-53; 1-115(78); 60-63; 2-50; 36-92(67); 62(61)-49; 61-59; 95(72)-21; 78-30
Match progress
1-0, 1-1, 1-2, 1-3, 1-4, 2-4, 3-4, 4-4, 5-4
Edwards
Bond
Total
50+ Breaks
72, 61
78, 67
Points Scored
457
532
989
Avg. points/frame
50.78
59.11
109.89
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Edwards | - | 1 | 1 | - | - | - | 2 |
Bond | - | 1 | 1 | - | - | - | 2 |