Head-to-Head: Munraj Pal Vs Jimmy Michie
Pal | Michie | |||
---|---|---|---|---|
8 | Seasons as Professional | 20 | ||
271 | 151 (55.72%) | Matches Played | Won | 454 | 236 (51.98%) |
120 (44.28%) | 0 (0%) | Matches Lost | Drawn | 218 (48.02%) | 0 (0%) |
2,040 | 1,095 (53.68%) | Frames Played | Won | 3,650 | 1,830 (50.14%) |
23 | 88.7 | Centuries Made | Rate | 25 | 146 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 93 | 50 (53.76%) |
34 | 27 (79.41%) | Whitewashes Played | Won | 41 | 21 (51.22%) |
GBP 61,165 | Prize Money | GBP 359,905 |
Past Matches
1999 China Open - Professional Ranking
1999 UK Tour - Event 3 - Professional Tour Qualifier