Head-to-Head: Munraj Pal Vs Antony Bolsover
Pal | Bolsover | |||
---|---|---|---|---|
8 | Seasons as Professional | 10 | ||
271 | 151 (55.72%) | Matches Played | Won | 314 | 183 (58.28%) |
120 (44.28%) | 0 (0%) | Matches Lost | Drawn | 131 (41.72%) | 0 (0%) |
2,040 | 1,095 (53.68%) | Frames Played | Won | 2,454 | 1,314 (53.55%) |
23 | 88.7 | Centuries Made | Rate | 23 | 106.7 |
0 | Maximums made | 0 | ||
62 | 31 (50%) | Deciders Played | Won | 81 | 42 (51.85%) |
34 | 27 (79.41%) | Whitewashes Played | Won | 29 | 22 (75.86%) |
GBP 61,165 | Prize Money | GBP 82,055 |
Past Matches
2005 Challenge Tour - Event 3 - Professional Tour Qualifier
Last 32
2003 European Open - Professional Ranking
1998 UK Tour - Event 4 - Professional Tour Qualifier