Head-to-Head: Mike Finn Vs David Singh
Finn | Singh | |||
---|---|---|---|---|
0 | Seasons as Professional | 6 | ||
26 | 12 (46.15%) | Matches Played | Won | 172 | 66 (38.37%) |
14 (53.85%) | 0 (0%) | Matches Lost | Drawn | 106 (61.63%) | 0 (0%) |
141 | 66 (46.81%) | Frames Played | Won | 1,131 | 485 (42.88%) |
1 | 141 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
9 | 5 (55.56%) | Deciders Played | Won | 30 | 17 (56.67%) |
8 | 3 (37.5%) | Whitewashes Played | Won | 29 | 7 (24.14%) |
GBP 0 | Prize Money | GBP 3,567 |
Past Matches
2015 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2015-05-20
Frame scores
76-19; 86-14; 59-33; 61-24
Match progress
1-0, 2-0, 3-0, 4-0
Singh
Finn
Total
50+ Breaks
Points Scored
282
90
372
Avg. points/frame
70.5
22.5
93
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Singh | - | - | - | - | - | - | 0 |
Finn | - | - | - | - | - | - | 0 |