Head-to-Head: Mick Price Vs Wayne Brown
Price | Brown | |||
---|---|---|---|---|
13 | Seasons as Professional | 10 | ||
314 | 164 (52.23%) | Matches Played | Won | 295 | 163 (55.25%) |
150 (47.77%) | 0 (0%) | Matches Lost | Drawn | 132 (44.75%) | 0 (0%) |
2,608 | 1,320 (50.61%) | Frames Played | Won | 2,251 | 1,161 (51.58%) |
31 | 84.13 | Centuries Made | Rate | 34 | 66.21 |
0 | Maximums made | 0 | ||
75 | 45 (60%) | Deciders Played | Won | 67 | 38 (56.72%) |
30 | 16 (53.33%) | Whitewashes Played | Won | 32 | 16 (50%) |
GBP 262,739 | Prize Money | GBP 113,902 |
Past Matches
2000 Thailand Masters - Professional Ranking
1997 Grand Prix - Professional Ranking
Last 16
Played on
1997-10-21
Broadcast
Match was broadcast
Frame scores
11-89; 94-0; 9-113(112); 69-56; 100(72)-17; 80(75)-23; 70-32
Match progress
0-1, 1-1, 1-2, 2-2, 3-2, 4-2, 5-2
Price
Brown
Total
50+ Breaks
75, 72
112
Points Scored
433
330
763
Avg. points/frame
61.86
47.14
109
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Price | - | - | 2 | - | - | - | 2 |
Brown | - | - | - | - | - | 1 | 1 |