Head-to-Head: Michael Leslie Vs Shaun Murphy
Leslie | Murphy | |||
---|---|---|---|---|
4 | Seasons as Professional | 24 | ||
121 | 35 (28.93%) | Matches Played | Won | 1,381 | 894 (64.74%) |
86 (71.07%) | 0 (0%) | Matches Lost | Drawn | 469 (33.96%) | 18 (1.3%) |
781 | 311 (39.82%) | Frames Played | Won | 9,959 | 5,660 (56.83%) |
7 | 111.57 | Centuries Made | Rate | 690 | 14.43 |
0 | Maximums made | 8 | ||
23 | 9 (39.13%) | Deciders Played | Won | 339 | 185 (54.57%) |
23 | 6 (26.09%) | Whitewashes Played | Won | 235 | 168 (71.49%) |
GBP 23,275 | Prize Money | GBP 5,868,712 |
Past Matches
2014 German Masters - Professional Ranking
Last 128
Referee
Broadcast
Match was broadcast
Frame scores
55-16; 91(91)-0; 89(88)-0; 72-13; 69-17
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Murphy
Leslie
Total
50+ Breaks
91, 88
Points Scored
376
46
422
Avg. points/frame
75.2
9.2
84.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Murphy | - | - | - | 1 | 1 | - | 2 |
Leslie | - | - | - | - | - | - | 0 |