Head-to-Head: Matthew Stevens Vs Jordan Brown
Stevens | Brown | |||
---|---|---|---|---|
28 | Seasons as Professional | 5 | ||
1,147 | 649 (56.58%) | Matches Played | Won | 353 | 171 (48.44%) |
477 (41.59%) | 21 (1.83%) | Matches Lost | Drawn | 169 (47.88%) | 13 (3.68%) |
8,630 | 4,674 (54.16%) | Frames Played | Won | 2,175 | 1,081 (49.7%) |
353 | 24.45 | Centuries Made | Rate | 71 | 30.63 |
1 | Maximums made | 0 | ||
275 | 135 (49.09%) | Deciders Played | Won | 92 | 48 (52.17%) |
176 | 109 (61.93%) | Whitewashes Played | Won | 65 | 32 (49.23%) |
GBP 2,890,595 | Prize Money | GBP 459,831 |
Past Matches
2018 International Championship - Professional Ranking
Last 64
Played on
2018-10-28
Frame scores
60-26; 21-63; 55-54; 40-63; 37-68; 62-39; 61(57)-53; 0-110(110); 76-35; 85-5
Match progress
1-0, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3, 4-4, 5-4, 6-4
Stevens
Brown
Total
50+ Breaks
57
110
Points Scored
497
516
1013
Avg. points/frame
49.7
51.6
101.3
Avg. shot time
23.2
25.3
24.25
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Stevens | 1 | - | - | - | - | - | 1 |
Brown | - | - | - | - | - | 1 | 1 |