Head-to-Head: Matthew Lee Vs Andrew Milliard
Lee | Milliard | |||
---|---|---|---|---|
0 | Seasons as Professional | 4 | ||
12 | 4 (33.33%) | Matches Played | Won | 203 | 58 (28.57%) |
8 (66.67%) | 0 (0%) | Matches Lost | Drawn | 145 (71.43%) | 0 (0%) |
65 | 29 (44.62%) | Frames Played | Won | 1,171 | 444 (37.92%) |
0 | 0 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
4 | 1 (25%) | Deciders Played | Won | 27 | 14 (51.85%) |
3 | 2 (66.67%) | Whitewashes Played | Won | 51 | 10 (19.61%) |
GBP 105 | Prize Money | GBP 1,805 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2021-06-04
Frame scores
50-52; 66-56; 64-33; 67-10; 58-19
Match progress
0-1, 1-1, 2-1, 3-1, 4-1
Milliard
Lee
Total
50+ Breaks
Points Scored
305
170
475
Avg. points/frame
61
34
95
Avg. shot time
22.8
25.6
24.2
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Milliard | - | - | - | - | - | - | 0 |
Lee | - | - | - | - | - | - | 0 |