Head-to-Head: Martin Smith Vs Tony Jones
Smith | Jones | |||
---|---|---|---|---|
8 | Seasons as Professional | 21 | ||
124 | 56 (45.16%) | Matches Played | Won | 377 | 183 (48.54%) |
68 (54.84%) | 0 (0%) | Matches Lost | Drawn | 194 (51.46%) | 0 (0%) |
1,102 | 545 (49.46%) | Frames Played | Won | 3,324 | 1,686 (50.72%) |
13 | 84.77 | Centuries Made | Rate | 34 | 97.76 |
0 | Maximums made | 0 | ||
29 | 11 (37.93%) | Deciders Played | Won | 92 | 37 (40.22%) |
12 | 4 (33.33%) | Whitewashes Played | Won | 37 | 17 (45.95%) |
GBP 24,954 | Prize Money | GBP 350,090 |
Past Matches
1986 Grand Prix - Professional Ranking
Last 96
Played on
1986-09-21
Frame scores
84-21; 58-49; 67-26; 70-38; 79-27
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Jones
Smith
Total
50+ Breaks
Points Scored
358
161
519
Avg. points/frame
71.6
32.2
103.8
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Jones | - | - | - | - | - | - | 0 |
Smith | - | - | - | - | - | - | 0 |