Head-to-Head: Martin Smith Vs Jackie Rea
Smith | Rea | |||
---|---|---|---|---|
8 | Seasons as Professional | 30 | ||
124 | 56 (45.16%) | Matches Played | Won | 157 | 50 (31.85%) |
68 (54.84%) | 0 (0%) | Matches Lost | Drawn | 107 (68.15%) | 0 (0%) |
1,102 | 545 (49.46%) | Frames Played | Won | 3,085 | 1,447 (46.9%) |
13 | 84.77 | Centuries Made | Rate | 3 | 1028.33 |
0 | Maximums made | 0 | ||
29 | 11 (37.93%) | Deciders Played | Won | 41 | 15 (36.59%) |
12 | 4 (33.33%) | Whitewashes Played | Won | 31 | 5 (16.13%) |
GBP 24,954 | Prize Money | GBP 5,900 |
Past Matches
1988 Canadian Masters - Professional Ranking
Last 128
Played on
1988-09-21
Frame scores
46-38; 54-33; 41-52; 129(126)-5; 120(106)-8; 33-29
Match progress
1-0, 2-0, 2-1, 3-1, 4-1, 5-1
Smith
Rea
Total
50+ Breaks
126, 106
Points Scored
423
165
588
Avg. points/frame
70.5
27.5
98
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Smith | - | - | - | - | - | 2 | 2 |
Rea | - | - | - | - | - | - | 0 |