Head-to-Head: Martin O'Donnell Vs Mark Livingstone
O'Donnell | Livingstone | |||
---|---|---|---|---|
9 | Seasons as Professional | 0 | ||
525 | 266 (50.67%) | Matches Played | Won | 40 | 8 (20%) |
251 (47.81%) | 8 (1.52%) | Matches Lost | Drawn | 32 (80%) | 0 (0%) |
3,256 | 1,647 (50.58%) | Frames Played | Won | 211 | 70 (33.18%) |
68 | 47.88 | Centuries Made | Rate | 0 | 0 |
0 | Maximums made | 0 | ||
134 | 69 (51.49%) | Deciders Played | Won | 7 | 2 (28.57%) |
103 | 66 (64.08%) | Whitewashes Played | Won | 13 | 2 (15.38%) |
GBP 494,835 | Prize Money | GBP 925 |
Past Matches
2009 PIOS - Event 6 - Professional Tour Qualifier
2007 PIOS - Event 7 - Professional Tour Qualifier