Head-to-Head: Martin McCrudden Vs Yu Delu
McCrudden | Delu | |||
---|---|---|---|---|
0 | Seasons as Professional | 8 | ||
20 | 9 (45%) | Matches Played | Won | 284 | 146 (51.41%) |
11 (55%) | 0 (0%) | Matches Lost | Drawn | 138 (48.59%) | 0 (0%) |
117 | 52 (44.44%) | Frames Played | Won | 1,994 | 1,023 (51.3%) |
0 | 0 | Centuries Made | Rate | 46 | 43.35 |
0 | Maximums made | 0 | ||
2 | 0 (0%) | Deciders Played | Won | 67 | 32 (47.76%) |
7 | 2 (28.57%) | Whitewashes Played | Won | 35 | 19 (54.29%) |
GBP 0 | Prize Money | GBP 264,555 |
Past Matches
2015 Indian Open - Professional Ranking
Last 128
Played on
2015-02-12
Frame scores
14-80(75); 109(89)-24; 54-50; 38-70; 22-60; 62-55; 96(60)-9
Match progress
0-1, 1-1, 2-1, 2-2, 2-3, 3-3, 4-3
Delu
McCrudden
Total
50+ Breaks
89, 60
75
Points Scored
395
348
743
Avg. points/frame
56.43
49.71
106.14
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Delu | - | 1 | - | 1 | - | - | 2 |
McCrudden | - | - | 1 | - | - | - | 1 |