Head-to-Head: Mark Rowing Vs Dominic Dale
Rowing | Dale | |||
---|---|---|---|---|
9 | Seasons as Professional | 30 | ||
179 | 90 (50.28%) | Matches Played | Won | 1,125 | 621 (55.2%) |
89 (49.72%) | 0 (0%) | Matches Lost | Drawn | 495 (44%) | 9 (0.8%) |
1,518 | 750 (49.41%) | Frames Played | Won | 7,779 | 4,087 (52.54%) |
3 | 506 | Centuries Made | Rate | 249 | 31.24 |
0 | Maximums made | 0 | ||
49 | 27 (55.1%) | Deciders Played | Won | 264 | 135 (51.14%) |
19 | 7 (36.84%) | Whitewashes Played | Won | 213 | 127 (59.62%) |
GBP 57,852 | Prize Money | GBP 1,501,847 |
Past Matches
1997 Welsh Open - Professional Ranking
1996 World Championship - Professional Ranking
Last 128
1993 UK Championship - Professional Ranking