Head-to-Head: Mark Lloyd Vs Hammad Miah
Lloyd | Miah | |||
---|---|---|---|---|
0 | Seasons as Professional | 7 | ||
43 | 15 (34.88%) | Matches Played | Won | 298 | 115 (38.59%) |
27 (62.79%) | 1 (2.33%) | Matches Lost | Drawn | 176 (59.06%) | 7 (2.35%) |
220 | 95 (43.18%) | Frames Played | Won | 1,907 | 859 (45.04%) |
1 | 220 | Centuries Made | Rate | 24 | 79.46 |
0 | Maximums made | 0 | ||
8 | 2 (25%) | Deciders Played | Won | 81 | 30 (37.04%) |
13 | 5 (38.46%) | Whitewashes Played | Won | 59 | 23 (38.98%) |
GBP 750 | Prize Money | GBP 202,422 |
Past Matches
2021 Q School - Event 2 - Professional Tour Qualifier
Last 16
Played on
2021-06-07
Frame scores
66(62)-56(54); 74(50)-49; 0-80(80); 77(53)-0; 72-3
Match progress
1-0, 2-0, 2-1, 3-1, 4-1
Miah
Lloyd
Total
50+ Breaks
62, 53, 50
80, 54
Points Scored
289
188
477
Avg. points/frame
57.8
37.6
95.4
Avg. shot time
18.4
22.9
20.65
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Miah | 2 | 1 | - | - | - | - | 3 |
Lloyd | 1 | - | - | 1 | - | - | 2 |