Head-to-Head: Marc Davis Vs Patrick Einsle
Davis | Einsle | |||
---|---|---|---|---|
0 | Seasons as Professional | 3 | ||
125 | 56 (44.8%) | Matches Played | Won | 130 | 56 (43.08%) |
69 (55.2%) | 0 (0%) | Matches Lost | Drawn | 74 (56.92%) | 0 (0%) |
658 | 308 (46.81%) | Frames Played | Won | 749 | 341 (45.53%) |
3 | 219.33 | Centuries Made | Rate | 8 | 93.63 |
0 | Maximums made | 0 | ||
21 | 12 (57.14%) | Deciders Played | Won | 30 | 15 (50%) |
39 | 19 (48.72%) | Whitewashes Played | Won | 31 | 13 (41.94%) |
GBP 2,389 | Prize Money | GBP 6,609 |
Past Matches
2014 European Tour - Event 2 - Professional Minor Ranking
2008 PIOS - Event 7 - Professional Tour Qualifier