Head-to-Head: Liu Hongyu Vs Nattanapong Chaikul
Hongyu | Chaikul | |||
---|---|---|---|---|
0 | Seasons as Professional | 0 | ||
59 | 30 (50.85%) | Matches Played | Won | 15 | 8 (53.33%) |
27 (45.76%) | 2 (3.39%) | Matches Lost | Drawn | 7 (46.67%) | 0 (0%) |
371 | 198 (53.37%) | Frames Played | Won | 82 | 41 (50%) |
12 | 30.92 | Centuries Made | Rate | 2 | 41 |
0 | Maximums made | 0 | ||
12 | 5 (41.67%) | Deciders Played | Won | 3 | 3 (100%) |
7 | 4 (57.14%) | Whitewashes Played | Won | 3 | 1 (33.33%) |
GBP 94,450 | Prize Money | GBP 0 |
Past Matches
2022 Q School - Event 2 - Professional Tour Qualifier
Round 1
Played on
2022-05-22
Referee
Frame scores
76(68)-17; 79-15; 67(53)-22; 111(98)-11
Match progress
1-0, 2-0, 3-0, 4-0
Hongyu
Chaikul
Total
50+ Breaks
98, 68, 53
Points Scored
333
65
398
Avg. points/frame
83.25
16.25
99.5
Avg. shot time
22.3
27.1
24.7
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hongyu | 1 | 1 | - | - | 1 | - | 3 |
Chaikul | - | - | - | - | - | - | 0 |