Head-to-Head: Liu Hongyu Vs Dominic Dale
Hongyu | Dale | |||
---|---|---|---|---|
0 | Seasons as Professional | 30 | ||
59 | 30 (50.85%) | Matches Played | Won | 1,126 | 621 (55.15%) |
27 (45.76%) | 2 (3.39%) | Matches Lost | Drawn | 496 (44.05%) | 9 (0.8%) |
371 | 198 (53.37%) | Frames Played | Won | 7,787 | 4,089 (52.51%) |
12 | 30.92 | Centuries Made | Rate | 249 | 31.27 |
0 | Maximums made | 0 | ||
12 | 5 (41.67%) | Deciders Played | Won | 264 | 135 (51.14%) |
7 | 4 (57.14%) | Whitewashes Played | Won | 213 | 127 (59.62%) |
GBP 94,450 | Prize Money | GBP 1,506,847 |
Past Matches
2024 German Masters - Professional Ranking
Last 128
Played on
2023-12-18
Referee
Frame scores
79-0; 63-33; 73(53)-1; 71(61)-8; 83-6
Match progress
1-0, 2-0, 3-0, 4-0, 5-0
Hongyu
Dale
Total
50+ Breaks
61, 53
Points Scored
369
48
417
Avg. points/frame
73.8
9.6
83.4
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
Hongyu | 1 | 1 | - | - | - | - | 2 |
Dale | - | - | - | - | - | - | 0 |